Irish Lottery Numbers Main Draw
Irish Lotto Most Common Main Numbers: 1988 - 1992. 16 th April 1988. Saturday 29th May 2021. Here are the Irish Lottery results for Saturday 29th May 2021. You can view the winning numbers and other draw details including the full prize breakdown and the selected Lotto Plus Raffle code. If you did not match the lucky numbers on the main Irish Lotto draw, Lotto Plus gives you another shot at winning big. For just 50p extra at Lottoland your original numbers will be used to bet on a 2nd lottery draw giving you another chance to bag a big pot. The first Irish lottery draw took place on Saturday 16 April 1988. It consisted of '1 from 36' numbers only (NO bonus number). On Saturday 22 August 1992 the format changed to include '1 from 39' numbers Also on Saturday 22 August 1992 the bonus number was first introduced. Irish Lotto Results Archive. You can seek out details from any Irish Lotto draw ever held on this page. Click on the dates to learn more about specific results, including prize breakdowns and the winning numbers for Irish Lotto Plus draws. You can also search for draws by year for a complete archive of results going back to when the game was.
- Wednesday May 12th 2021
Prize Breakdown
Lotto Plus Raffle Result: 7158
There were 110 winners
Prize Level | Prize (€) | Winners |
---|---|---|
Match 6 | €5,042,364 | Rollover! 0 |
Match 5 plus Bonus | €149,448 | 1 |
Match 5 | €1,429 | 19 |
Match 4 plus Bonus | €167.00 | 41 |
Match 4 | €46.00 | 956 |
Match 3 plus Bonus | €21.00 | 1,398 |
Match 3 | €8.00 | 16,062 |
Match 2 plus Bonus | €3 Scratch Card | 13,584 |
Prize Level | Prize (€) | Winners |
---|---|---|
Match 6 | €1,000,000 | 0 |
Match 5 plus Bonus | €5,000 | 0 |
Match 5 | €500.00 | 17 |
Match 4 plus Bonus | €50.00 | 47 |
Match 4 | €20.00 | 965 |
Match 3 plus Bonus | €10.00 | 1,372 |
Match 3 | €3.00 | 15,684 |
Match 2 plus Bonus | €2.00 | 11,784 |
Prize Level | Prize (€) | Winners |
---|---|---|
Match 6 | €250,000 | 0 |
Match 5 plus Bonus | €2,500 | 0 |
Match 5 | €250.00 | 13 |
Match 4 plus Bonus | €25.00 | 23 |
Match 4 | €10.00 | 761 |
Match 3 plus Bonus | €5.00 | 1,066 |
Match 3 | €3.00 | 13,191 |
Match 2 plus Bonus | €2.00 | 10,783 |
Irish Lotto Results And Winning Numbers
Www.irishlottery.comIrish Lottery Results - Lotto, EuroMillions & Daily Million
Previous ResultNext Result